Winter Park Market Report
$823,537
AVERAGE PRICE OF 445 HOMES$194,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,038,856
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$953,434
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,326,455
AVERAGE PRICE OF 111 HOMES WITH A POOL$673,518
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $823,537 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $111,037 |
2 bedrooms | $369,389 |
3 bedrooms | $562,176 |
4 bedrooms | $1,070,955 |
5 bedrooms | $1,716,738 |
Winter Park Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 465 | 524 | 547 | 550 | 550 |
Average Price | $787,323 | $771,459 | $756,776 | $760,550 | $736,564 |
Avg Price Change | +2.06% | +1.94% | -0.50% | +3.26% | +0.21% |
Median Price | $464,710 | $493,162 | $481,783 | $467,910 | $456,435 |
Med Price Change | -6.12% | +2.36% | +2.96% | +2.51% | +0.21% |
Avg Bedrooms | 2.79 beds | 2.9 beds | 2.92 beds | 2.95 beds | 3 beds |
Avg Bathrooms | 2.57 baths | 2.66 baths | 2.68 baths | 2.69 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edgewater High | 52 | $537,498 | 171 days |
Lake Howell High | 51 | $433,314 | 70 days |
Winter Park High | 216 | $1,103,345 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 445 | $823,537 | 134 days |
Distressed Homes | 3 | $194,000 | 141 days |
Multi-Million Dollar Homes | 106 | $2,038,856 | 181 days |
Newly Built Homes | 59 | $953,434 | 133 days |
Homes with a Pool | 111 | $1,326,455 | 109 days |
Reduced Price Homes | 11 | $673,518 | 68 days |