Saint Cloud Market Report
$536,323
AVERAGE PRICE OF 1,161 HOMES$331,400
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,296,887
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$475,575
AVERAGE PRICE OF 567 NEWLY BUILT HOMES$830,582
AVERAGE PRICE OF 79 HOMES WITH A POOL$482,029
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $536,323 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $229,450 |
2 bedrooms | $414,990 |
3 bedrooms | $440,562 |
4 bedrooms | $513,327 |
5 bedrooms | $623,898 |
Saint Cloud Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,155 | 1,072 | 1,122 | 1,193 | 1,180 |
Average Price | $519,724 | $528,534 | $529,502 | $526,929 | $522,107 |
Avg Price Change | -1.70% | -0.18% | +0.49% | +0.92% | +0.72% |
Median Price | $429,609 | $434,534 | $434,075 | $440,613 | $445,340 |
Med Price Change | -1.15% | +0.11% | -1.51% | -1.07% | -0.11% |
Avg Bedrooms | 3.11 beds | 3.15 beds | 3.14 beds | 3.18 beds | 3.15 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.32 baths | 2.36 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gateway High School (9 12) | 4 | $368,315 | 174 days |
Harmony High | 404 | $567,580 | 151 days |
Poinciana High School | 20 | $313,953 | 36 days |
St. Cloud High School | 87 | $436,709 | 93 days |
Tohopekaliga High School | 39 | $810,984 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,161 | $536,323 | 124 days |
Distressed Homes | 6 | $331,400 | 165 days |
Multi-Million Dollar Homes | 60 | $2,296,887 | 205 days |
Newly Built Homes | 567 | $475,575 | 133 days |
Homes with a Pool | 79 | $830,582 | 75 days |
Reduced Price Homes | 34 | $482,029 | 115 days |