Oviedo Market Report
$620,519
AVERAGE PRICE OF 245 HOMES$350,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,633,761
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$731,680
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$642,737
AVERAGE PRICE OF 54 HOMES WITH A POOL$490,571
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $620,519 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $315,653 |
3 bedrooms | $428,910 |
4 bedrooms | $702,189 |
5 bedrooms | $738,541 |
Oviedo Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 254 | 270 | 259 | 275 |
Average Price | $636,610 | $609,616 | $606,892 | $622,625 | $622,474 |
Avg Price Change | +4.43% | +0.45% | -2.59% | +0.02% | +0.08% |
Median Price | $509,015 | $507,157 | $505,706 | $546,210 | $541,103 |
Med Price Change | +0.37% | +0.29% | -8.01% | +0.94% | +2.91% |
Avg Bedrooms | 2.97 beds | 2.91 beds | 2.94 beds | 3.04 beds | 3.1 beds |
Avg Bathrooms | 2.51 baths | 2.44 baths | 2.47 baths | 2.51 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 50 | $562,928 | 89 days |
Lake Howell High | 31 | $524,860 | 121 days |
Oviedo High | 80 | $673,210 | 216 days |
Seminole High | 1 | $865,000 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $620,519 | 162 days |
Distressed Homes | 2 | $350,000 | 242 days |
Multi-Million Dollar Homes | 23 | $1,633,761 | 273 days |
Newly Built Homes | 60 | $731,680 | 279 days |
Homes with a Pool | 54 | $642,737 | 67 days |
Reduced Price Homes | 7 | $490,571 | 130 days |