Orlando Market Report
$328,683
AVERAGE PRICE OF 65 DISTRESSED HOMES$2,510,724
AVERAGE PRICE OF 346 MULTI-MILLION DOLLAR HOMES$844,751
AVERAGE PRICE OF 498 NEWLY BUILT HOMES$1,016,849
AVERAGE PRICE OF 536 HOMES WITH A POOL$593,119
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $177,051 |
2 bedrooms | $249,785 |
3 bedrooms | $449,269 |
4 bedrooms | $669,117 |
5 bedrooms | $1,027,025 |
Orlando Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,593 | 3,610 | 3,661 | 3,448 | 3,650 |
Average Price | n/a | $583,532 | $571,371 | $571,813 | $555,953 |
Avg Price Change | n/a | +2.13% | -0.08% | +2.85% | +0.86% |
Median Price | $395,490 | $386,632 | $379,547 | $383,578 | $383,907 |
Med Price Change | +2.29% | +1.87% | -1.06% | -0.09% | -1.49% |
Avg Bedrooms | 2.53 beds | 2.41 beds | 1.95 beds | 2.73 beds | 2.87 beds |
Avg Bathrooms | 2.02 baths | 1.8 baths | 1.76 baths | 2.15 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 151 | $506,983 | 70 days |
Colonial High | 153 | $463,024 | 74 days |
East River High | 131 | $409,967 | 113 days |
Edgewater High | 164 | $657,357 | 99 days |
Lake Nona High | 448 | $900,201 | 128 days |
Other | 2 | $227,500 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,593 | n/a | 62 days |
Distressed Homes | 65 | $328,683 | 156 days |
Multi-Million Dollar Homes | 346 | $2,510,724 | 181 days |
Newly Built Homes | 498 | $844,751 | 169 days |
Homes with a Pool | 536 | $1,016,849 | 82 days |
Reduced Price Homes | 104 | $593,119 | 59 days |