Orlando Market Report
$1,069,109
AVERAGE PRICE OF 556 HOMES WITH A POOL$288,871
AVERAGE PRICE OF 54 DISTRESSED HOMES$2,487,271
AVERAGE PRICE OF 369 MULTI-MILLION DOLLAR HOMES$928,855
AVERAGE PRICE OF 479 NEWLY BUILT HOMES$499,679
AVERAGE PRICE OF 193 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $194,495 |
2 bedrooms | $232,424 |
3 bedrooms | $556,061 |
4 bedrooms | $691,365 |
5 bedrooms | $1,084,022 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,770 | 3,762 | 3,755 | 3,693 | 3,654 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $400,901 | $407,283 | $408,716 | $401,366 | $406,702 |
Med Price Change | -1.59% | -0.35% | +1.83% | -1.33% | +1.64% |
Avg Bedrooms | 2.52 beds | 2.54 beds | 2.46 beds | 2.59 beds | 2.64 beds |
Avg Bathrooms | 1.77 baths | 1.73 baths | 1.7 baths | 1.83 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 194 | $491,237 | 69 days |
Colonial High | 159 | $418,476 | 72 days |
Dr. Phillips High | 134 | $826,816 | 79 days |
Edgewater High | 165 | $636,252 | 92 days |
Lake Nona High | 398 | $934,366 | 183 days |
Other | 3 | $353,000 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,876 | n/a | 116 days |
Homes with a Pool | 556 | $1,069,109 | 66 days |
Distressed Homes | 54 | $288,871 | 152 days |
Multi-Million Dollar Homes | 369 | $2,487,271 | 215 days |
Newly Built Homes | 479 | $928,855 | 194 days |
Reduced Price Homes | 193 | $499,679 | 62 days |